Protein-coding genes
Locus | Transcript name | Protein name | Chromosome | Start position | Stop position | Strand | Annotation |
---|---|---|---|---|---|---|---|
POPTR_0001s00200 | POPTR_0001s00200.1 | 18235173_peptide | scaffold_1 | 12632 | 13612 | + | |
POPTR_0001s00210 | POPTR_0001s00210.1 | 18238552_peptide | scaffold_1 | 19769 | 22804 | + | |
POPTR_0001s00220 | POPTR_0001s00220.1 | 18237390_peptide | scaffold_1 | 74076 | 75893 | + | |
POPTR_0001s00230 | POPTR_0001s00230.1 | 18235601_peptide | scaffold_1 | 80191 | 81289 | - | |
POPTR_0001s00240 | POPTR_0001s00240.1 | 18239388_peptide | scaffold_1 | 105028 | 107984 | + | |
POPTR_0001s00250 | POPTR_0001s00250.1 | 18235476_peptide | scaffold_1 | 112882 | 116932 | - | |
POPTR_0001s00260 | POPTR_0001s00260.1 | 18234592_peptide | scaffold_1 | 127945 | 132456 | - | |
POPTR_0001s00270 | POPTR_0001s00270.1 | 18235486_peptide | scaffold_1 | 137068 | 139439 | - | |
POPTR_0001s00280 | POPTR_0001s00280.1 | 18235388_peptide | scaffold_1 | 140803 | 141195 | - | |
POPTR_0001s00285 | POPTR_0001s00285.1 | 18236308_peptide | scaffold_1 | 154170 | 155938 | + | |
POPTR_0001s00290 | POPTR_0001s00290.1 | 18235821_peptide | scaffold_1 | 163852 | 164909 | - | |
POPTR_0001s00300 | POPTR_0001s00300.1 | 18236251_peptide | scaffold_1 | 168044 | 169534 | + | |
POPTR_0001s00310 | POPTR_0001s00310.1 | 18236052_peptide | scaffold_1 | 169629 | 176347 | - | |
POPTR_0001s00320 | POPTR_0001s00320.1 | 18236079_peptide | scaffold_1 | 188802 | 192173 | - | |
POPTR_0001s00330 | POPTR_0001s00330.1 | 18237574_peptide | scaffold_1 | 195455 | 199610 | - | |
POPTR_0001s00340 | POPTR_0001s00340.1 | 18238234_peptide | scaffold_1 | 218114 | 221413 | + | |
POPTR_0001s00350 | POPTR_0001s00350.1 | 18234735_peptide | scaffold_1 | 226515 | 228528 | + | |
POPTR_0001s00360 | POPTR_0001s00360.1 | 18237736_peptide | scaffold_1 | 249047 | 255908 | + | |
POPTR_0001s00360 | POPTR_0001s00360.2 | 18237737_peptide | scaffold_1 | 249658 | 255958 | + | |
POPTR_0001s00370 | POPTR_0001s00370.1 | 18236204_peptide | scaffold_1 | 257049 | 257492 | - | |
POPTR_0001s00380 | POPTR_0001s00380.1 | 18237400_peptide | scaffold_1 | 258983 | 259816 | - | |
POPTR_0001s00390 | POPTR_0001s00390.1 | 18236264_peptide | scaffold_1 | 295055 | 303570 | + | |
POPTR_0001s00390 | POPTR_0001s00390.2 | 18236267_peptide | scaffold_1 | 295055 | 303570 | + | |
POPTR_0001s00390 | POPTR_0001s00390.3 | 18236265_peptide | scaffold_1 | 295055 | 303570 | + | |
POPTR_0001s00390 | POPTR_0001s00390.4 | 18236266_peptide | scaffold_1 | 295222 | 303570 | + | |
POPTR_0001s00390 | POPTR_0001s00390.5 | 18236268_peptide | scaffold_1 | 296316 | 303570 | + | |
POPTR_0001s00400 | POPTR_0001s00400.1 | 18237067_peptide | scaffold_1 | 306524 | 307215 | - | |
POPTR_0001s00410 | POPTR_0001s00410.1 | 18237788_peptide | scaffold_1 | 310712 | 311538 | + | |
POPTR_0001s00415 | POPTR_0001s00415.1 | 18235830_peptide | scaffold_1 | 321508 | 322242 | - | |
POPTR_0001s00420 | POPTR_0001s00420.1 | 18235261_peptide | scaffold_1 | 324956 | 326077 | - | |
POPTR_0001s00430 | POPTR_0001s00430.1 | 18239182_peptide | scaffold_1 | 329115 | 332861 | - | |
POPTR_0001s00440 | POPTR_0001s00440.1 | 18235624_peptide | scaffold_1 | 335766 | 338057 | - | |
POPTR_0001s00440 | POPTR_0001s00440.2 | 18235625_peptide | scaffold_1 | 335766 | 338057 | - | |
POPTR_0001s00450 | POPTR_0001s00450.1 | 18234350_peptide | scaffold_1 | 348772 | 350656 | + | |
POPTR_0001s00460 | POPTR_0001s00460.1 | 18235816_peptide | scaffold_1 | 356131 | 357584 | - | |
POPTR_0001s00470 | POPTR_0001s00470.1 | 18235034_peptide | scaffold_1 | 360387 | 363428 | - | |
POPTR_0001s00470 | POPTR_0001s00470.2 | 18235035_peptide | scaffold_1 | 360387 | 363428 | - | |
POPTR_0001s00480 | POPTR_0001s00480.1 | 18235073_peptide | scaffold_1 | 386257 | 388590 | + | |
POPTR_0001s00490 | POPTR_0001s00490.1 | 18237327_peptide | scaffold_1 | 396645 | 397932 | - | |
POPTR_0001s00500 | POPTR_0001s00500.1 | 18237200_peptide | scaffold_1 | 399094 | 399544 | + | |
POPTR_0001s00510 | POPTR_0001s00510.1 | 18236490_peptide | scaffold_1 | 401200 | 402125 | - | |
POPTR_0001s00520 | POPTR_0001s00520.1 | 18234588_peptide | scaffold_1 | 404022 | 406422 | - | |
POPTR_0001s00530 | POPTR_0001s00530.1 | 18236689_peptide | scaffold_1 | 412920 | 415720 | + | |
POPTR_0001s00540 | POPTR_0001s00540.1 | 18237194_peptide | scaffold_1 | 422692 | 423102 | + | |
POPTR_0001s00550 | POPTR_0001s00550.1 | 18237959_peptide | scaffold_1 | 424340 | 437635 | - | |
POPTR_0001s00560 | POPTR_0001s00560.1 | 18236237_peptide | scaffold_1 | 444781 | 452995 | + | |
POPTR_0001s00570 | POPTR_0001s00570.1 | 18238115_peptide | scaffold_1 | 457046 | 464651 | + | |
POPTR_0001s00580 | POPTR_0001s00580.1 | 18237546_peptide | scaffold_1 | 471744 | 477819 | - | |
POPTR_0001s00590 | POPTR_0001s00590.1 | 18236674_peptide | scaffold_1 | 484931 | 491430 | - | |
POPTR_0001s00600 | POPTR_0001s00600.1 | 18238020_peptide | scaffold_1 | 512629 | 514441 | - |
- 1 of 901
- ››